| Curation reward: 0.1121 VOTE for limonta/census-api-updated-with-data | ||
| Curation reward: 0.1235 VOTE for limonta/building-a-florida-focused-2026 | ||
| Curation reward: 0.1870 VOTE for limonta/mission-accomplished | ||
| Curation reward: 0.1642 VOTE for samolaj/my-view-on-taxes | ||
| Curation reward: 0.2001 VOTE for alto96/op-pression | ||
| Curation reward: 0.2293 VOTE for xrayman/monomad-challenge-the-flare | ||
| Author reward: 1375.0823 VOTE for bastionasbl/delais-delays-enfr-bastion-news |